2024 Town Election Results
| OFFICE | TOTAL NUMBER OF VOTES | OFFICE | TOTAL NUMBER OF VOTES | |
| SELECTBOARD | BOARD OF HEALTH | |||
| Seth Alexander | 64 | Norman Rolnick | 239 | |
| Colton Andrews | 137 | Blanks | 32 | |
| Bryanna Malloy | 70 | Write-ins | ||
| Write-ins | 0 | David Blanchette | 1 | |
| Blanks | 1 | |||
| LIBRARY TRUSTEE | ||||
| SCHOOL COMMITTEE | Bonnie Cunningham | 250 | ||
| Cynthia Brule | 191 | Wrie-ins | 0 | |
| Seth Alexander | 78 | Blanks | 22 | |
| Write-ins | 0 | |||
| Blanks | 3 | WAR MEMORIAL | ||
| Blanks | 248 | |||
| MODERATOR | Write-ins | 24 | ||
| Seth Alexander | 199 | Carlyle Chesbro,Sr | 9 | |
| Blanks | 45 | Edward Denault | 3 | |
| Write-ins | 28 | Don Boudreau | 3 | |
| Ronald Boucher | 23 | Mike Rivers | 2 | |
| Bryana Malloy | 1 | Chip Chesbro | 2 | |
| Kathy Denault | 1 | Bryanna Malloy | 1 | |
| Colton Andrews | 1 | Rick Bua | 1 | |
| Mark Denault | 1 | Dennis Pugliese | 1 | |
| John Jacobbe | 1 | Joe Bushika | 1 | |
| Jeff Levanos | 1 | |||
| TREE WARDEN | PLANNING BOARD | |||
| Blanks | 242 | Seth Alexander | 198 | |
| Write-ins | 30 | Blanks | 61 | |
| Jeffrey Williams | 6 | Write-ins | 13 | |
| John Malloy | 4 | Bryanna Malloy | 4 | |
| Seth Alexander | 4 | Colton Andrews | 4 | |
| Chip Chesbro | 2 | Al Arnold | 1 | |
| Daniel Scott | 2 | Mary Rose Calnan | 1 | |
| Clebe Scott | 2 | Scott Remillard | 1 | |
| Mike Rivers | 1 | Christopher Field | 1 | |
| Joseph Bushika | 1 | Ed Denault | 1 | |
| Scott Botto | 1 | |||
| Bob Dorman | 1 | |||
| Kyle Hurlbut | 1 | |||
| Daniel Tanner | 1 | |||
| Bryanna Malloy | 1 | |||
| John Dix | 1 | |||
| Mark Scott | 1 | |||
| Taylor Harvey | 1 | |||
